Number of donors/CBU's per registry in BMDW

 


Registry Registry Code Total ABDR %ABDR Typed DNA Class I DNA Class II Date Last File
Argentina AR 35,010 30,887 88.2 35,009 30,885 2013-03-26
Argentina CORD ARCB 1,962 1,959 99.8 1,962 1,959 2012-04-17
Armenia AM 21,462 21,461 100.0 21,462 21,462 2013-03-27
Australia AUS 174,993 145,090 82.9 71,045 132,428 2013-04-24
Australia CORD # AUCB 25,336 25,336 100.0 20,101 25,336 2013-04-24
Austria A 63,517 32,084 50.5 23,415 23,364 2013-04-29
Austria-Graz CORD GZCB 259 252 97.3 259 252 2013-05-13
Belgium B 62,673 54,770 87.4 24,160 42,133 2013-05-15
Belgium CORD ## BCB 17,363 17,363 100.0 15,148 17,311 2013-05-15
Brazil BR 2,988,394 2,980,819 99.7 2,846,795 2,975,171 2013-02-02
Bulgaria BG 654 646 98.8 546 646 2013-04-02
Canada-Hema-Quebec CORD SLCB 7,460 7,460 100.0 7,460 7,460 2013-04-09
Canada-OneMatch CND 344,702 289,718 84.0 207,394 282,111 2013-04-18
China-CMDP CN 383,096 383,096 100.0 383,046 383,004 2013-04-26
China-Sunshine CN1 2,755 2,602 94.4 2,755 2,602 2013-03-29
Croatia HR 32,056 30,702 95.8 30,490 30,488 2013-03-22
Croatia CORD HRCB 2,194 2,194 100.0 2,194 2,194 2013-03-22
Cyprus CY 5,637 756 13.4 3,329 408 2013-03-07
Cyprus BMDR CY2 120,288 72,661 60.4 98,158 60,850 2013-04-15
Cyprus-Nicosia CORD NICB 1,940 1,940 100.0 1,940 1,940 2013-04-15
Czechia CORD CSCB 3,927 3,927 100.0 3,812 3,925 2013-04-19
Czechia-Central BMDR CS2 40,151 35,648 88.8 12,518 35,612 2013-04-22
Czechia-Czech BMDR CS 21,729 10,923 50.3 3,744 10,875 2013-04-19
Denmark DK 29,123 28,087 96.4 20,156 28,085 2013-04-22
Denmark-BMDC DK2 13,575 12,841 94.6 562 12,635 2012-12-21
Duesseldorf CORD # DUCB 18,135 18,135 100.0 14,475 18,134 2013-05-11
Finland FI 21,051 20,572 97.7 5,894 7,304 2013-03-27
Finland CORD FICB 3,277 3,277 100.0 1,501 3,277 2013-03-26
France F 209,808 196,440 93.6 138,379 186,847 2013-05-13
France CORD ## FCB 25,783 25,783 100.0 20,509 25,301 2013-05-13
Germany D 4,915,024 3,969,144 80.8 3,601,052 3,895,190 2013-04-22
Germany CORD DCB 15,511 15,511 100.0 14,142 15,504 2013-04-22
Greece GR 37,686 21,256 56.4 2,375 3,395 2013-03-27
Greece-Athens CORD ATCB 1,251 1,251 100.0 0 0 2012-06-12
Greece-CBMDP GR2 2,319 2,317 99.9 2,319 2,317 2013-03-12
Greece-Thessaloniki CORD TSCB 462 462 100.0 462 462 2012-12-18
Hong Kong HK 76,496 63,141 82.5 35,695 45,612 2013-05-06
Hungary H 6,566 3,765 57.3 1,827 2,610 2013-02-27
India-BSCR IN3 157 157 100.0 150 150 2013-05-14
India-Chennai IN2 20,768 19,673 94.7 20,768 19,801 2013-04-03
Iran IR 2,582 2,258 87.5 2,250 2,258 2013-03-28
Iran CORD IRCB 1,625 1,615 99.4 1,625 1,615 2012-09-22
Iran-Tehran CORD T2CB 1,742 1,741 99.9 1,742 1,741 2013-05-07
Ireland IRL 20,971 20,850 99.4 13,852 14,465 2013-04-22
Israel-Ezer Mizion IL2 667,208 568,392 85.2 615,751 567,848 2013-04-24
Israel-Hadassah IL 118,433 88,280 74.5 116,181 88,240 2013-04-23
Israel-Hadassah CORD ILCB 7,887 7,885 100.0 7,886 7,885 2013-04-23
Israel-Sheba IL3 1,782 709 39.8 386 617 2012-04-10
Israel-Sheba CORD I3CB 2,534 2,305 91.0 2,534 2,305 2013-04-15
Italy I 339,442 251,786 74.2 86,690 152,525 2013-05-13
Italy CORD ICB 27,576 27,576 100.0 19,443 27,575 2013-05-13
Japan JP 428,825 428,825 100.0 300,590 309,176 2013-04-19
Japan-Tokyo CORD TOCB 4,698 4,698 100.0 0 4,698 2012-09-24
Korea CORD KRCB 21,775 21,773 100.0 0 0 2010-08-13
Korea-Seoul CORD SECB 2,247 2,247 100.0 0 2,247 2012-08-21
Lithuania LT 8,561 8,559 100.0 6,298 8,559 2013-04-22
Macedonia MK 149 149 100.0 149 149 2013-03-11
Mexico MX 11,896 11,896 100.0 0 11,889 2012-11-27
Mexico CORD MXCB 287 287 100.0 0 287 2012-11-27
Netherlands NL 42,569 41,293 97.0 26,377 33,153 2013-05-12
Netherlands CORD # NLCB 3,258 3,258 100.0 2,661 3,253 2013-05-12
New Zealand NZ 10,726 4,206 39.2 5,407 4,104 2013-04-24
Nigeria NG 276 261 94.6 276 261 2012-10-25
Norway N 29,638 28,790 97.1 13,660 28,390 2013-04-22
Poland-ALF MDR PL3 15,145 10,974 72.5 10,676 10,974 2012-12-16
Poland-DKMS PL6 294,622 294,080 99.8 294,620 294,089 2013-04-22
Poland-POLTransplant PL5 124,601 109,062 87.5 84,544 108,634 2013-05-07
Poland-POLTransplant CORD W3CB 1,201 1,201 100.0 1,117 1,200 2013-05-07
Portugal P 321,926 319,842 99.4 321,388 319,495 2013-05-03
Romania RO 1,370 1,339 97.7 1,370 1,341 2013-03-12
Russia-Karelian BMDR R2 2,704 280 10.4 2,012 280 2013-04-22
Russia-Samara R4 1,919 1,919 100.0 1,919 1,919 2013-04-22
Russia-Samara CORD SRCB 4,657 4,657 100.0 4,657 4,657 2013-04-22
Russia-St.Petersburg R3 3,382 349 10.3 0 50 2012-10-22
Serbia RS 1,838 1,822 99.1 1,838 1,822 2012-11-21
Singapore SG 34,012 33,988 99.9 34,012 33,988 2013-05-07
Slovakia SK 4,316 4,141 95.9 3,755 4,141 2013-03-21
Slovakia CORD SKCB 1,724 1,724 100.0 1,171 1,178 2012-11-21
Slovenia SLO 15,802 15,793 99.9 15,217 15,797 2013-04-23
Slovenia CORD SICB 245 245 100.0 245 245 2013-04-23
South Africa ZA 65,042 13,989 21.5 3,440 12,735 2013-04-30
Spain E 113,507 79,225 69.8 60,252 62,378 2013-05-06
Spain CORD ## ECB 56,586 56,586 100.0 43,853 52,559 2013-05-06
Spain-DKMS E2 1,374 1,374 100.0 1,374 1,374 2013-04-22
Sweden S 39,894 24,809 62.2 6,235 23,727 2013-04-19
Sweden CORD SCB 2,719 2,719 100.0 2,719 2,719 2013-04-19
Switzerland CH 44,047 43,885 99.6 28,736 43,675 2013-05-12
Switzerland CORD CHCB 3,894 3,894 100.0 3,889 3,894 2013-05-12
Taiwan TW 305,653 275,544 90.1 183,269 273,568 2013-04-18
Taiwan CORD TWCB 14,198 14,196 100.0 12,642 12,713 2013-04-18
Taiwan-StemCyte CORD TACB 9,457 9,452 99.9 9,457 9,452 2013-04-11
Taiwan-Taipei 2 CORD TECB 6,369 6,369 100.0 6,369 6,369 2013-03-25
Taiwan-Taipei 3 CORD TICB 808 808 100.0 0 0 2013-04-01
Taiwan-Taipei CORD TPCB 31,215 31,215 100.0 31,215 31,214 2013-03-05
Thailand TH 135,430 130,859 96.6 130,009 130,745 2013-04-24
Thailand-Bangkok CORD BACB 2,040 2,040 100.0 0 0 2012-06-25
Turkey-Ankara TRAN 8,716 7,287 83.6 5,418 7,191 2013-03-21
Turkey-Ankara CORD T1CB 493 484 98.2 493 484 2013-03-21
Turkey-Istanbul TRIS 27,460 2,485 9.0 7,027 2,487 2012-03-12
UK-Anthony Nolan GB 473,459 412,605 87.1 283,971 386,076 2013-05-10
UK-Anthony Nolan CORD GBCB 1,714 1,714 100.0 1,714 1,714 2013-05-10
UK-BBMR GB4 326,488 310,470 95.1 273,898 281,569 2013-05-13
UK-BBMR CORD ## BSCB 18,153 18,153 100.0 18,089 18,153 2013-05-13
UK-Wales GB3 52,045 52,045 100.0 50,557 52,045 2013-04-18
United Arab Emirates AE 45 45 100.0 0 0 2012-04-23
Uruguay UY 511 510 99.8 511 510 2013-02-20
USA-Cedar Knolls CORD CKCB 3,866 3,866 100.0 3,866 3,866 2013-03-19
USA-Cleveland CORD CLCB 182 182 100.0 182 182 2012-04-05
USA-CRIR USA3 200,002 169,752 84.9 169,917 168,937 2013-04-21
USA-Gift of Life USA4 224,008 208,295 93.0 196,677 208,104 2013-05-14
USA-Gift of Life CORD U4CB 0 0 0.0 0 0 2013-05-14
USA-New York CORD NYCB 58,226 58,226 100.0 2,486 51,534 2013-05-14
USA-NMDP USA1 6,915,915 6,359,846 92.0 5,348,192 6,262,512 2013-04-18
USA-NMDP CORD ## U1CB 136,422 136,422 100.0 132,118 136,364 2013-04-18
USA-Paramus NJ CORD PMCB 1,732 1,732 100.0 1,732 1,732 2012-07-09
USA-StemCyte CORD ACCB 20,119 20,119 100.0 20,119 20,119 2013-04-11
Total: 21,642,490 19,346,363   16,739,733 18,702,791  

# = CBB registered in NetCord

## = CB registry partly registered in NetCord

BMDW - Bone Marrow Donors Worldwide * Plesmanlaan 1b * 2333 BZ Leiden * The Netherlands