Number of donors/CBU's per registry in BMDW

 


Registry Registry Code Total ABDR %ABDR Typed DNA Class I DNA Class II Date Last File
Argentina AR 28,789 24,519 85.2 28,789 24,409 2010-07-24
Argentina CORD ARCB 1,094 1,093 99.9 1,094 1,092 2010-03-19
Armenia AM 15,087 15,085 100.0 15,087 15,086 2010-07-26
Australia and New Zealand AUS 182,335 135,807 74.5 56,631 124,268 2010-07-27
Australia CORD # AUCB 22,732 22,732 100.0 17,381 22,732 2010-07-27
Austria A 60,960 25,175 41.3 16,952 15,951 2010-07-15
Austria CORD ACB 1,087 1,087 100.0 1,087 1,087 2010-07-15
Belgium B 48,754 39,711 81.5 6,392 25,774 2010-07-27
Belgium CORD ## BCB 7,386 7,386 100.0 5,057 7,386 2010-07-27
Belgium-Leuven CORD LVCB 6,790 6,790 100.0 6,783 6,783 2010-07-16
Bulgaria BG 305 297 97.4 197 297 2010-07-19
Canada-OneMatch CND 260,981 194,184 74.4 104,593 185,116 2010-07-16
China-Sunshine CN1 2,368 2,215 93.5 2,368 2,215 2010-07-13
Croatia HR 14,921 13,493 90.4 13,279 13,276 2010-07-23
Croatia CORD HRCB 876 876 100.0 876 876 2010-07-23
Cyprus CY 6,055 854 14.1 3,414 370 2010-05-21
Cyprus BMDR CY2 109,236 60,895 55.7 86,430 48,464 2010-03-23
Czechia CORD CSCB 3,531 3,531 100.0 3,413 3,529 2010-07-23
Czechia-Central BMDR CS2 34,785 29,672 85.3 5,458 29,423 2010-07-26
Czechia-Czech BMDR CS 20,121 8,395 41.7 1,335 8,336 2010-07-23
Denmark DK 24,573 22,837 92.9 13,085 22,836 2010-07-20
Denmark-BMDC DK2 12,701 11,901 93.7 0 11,670 2010-07-14
Duesseldorf CORD # DUCB 14,495 14,495 100.0 10,379 14,490 2010-04-27
Finland FI 19,788 19,259 97.3 2,583 4,157 2010-07-27
Finland CORD FICB 3,031 3,031 100.0 1,236 3,031 2010-07-26
France F 182,665 166,248 91.0 88,008 154,058 2010-07-26
France CORD ## FCB 9,389 9,389 100.0 3,927 8,866 2010-07-26
Germany D 3,912,042 2,765,944 70.7 2,449,024 2,682,827 2010-07-26
Germany CORD DCB 8,525 8,525 100.0 7,149 8,518 2010-07-26
Greece GR 21,255 7,592 35.7 0 411 2009-01-23
Greece-Athens CORD ATCB 272 272 100.0 0 0 2007-12-24
Hong Kong HK 66,594 43,022 64.6 22,214 24,265 2009-12-22
Hungary H 4,939 2,318 46.9 430 1,929 2010-03-31
India IN 928 0 0.0 0 0 2001-10-30
India-Chennai IN2 4,278 3,372 78.8 4,278 3,413 2010-07-27
Ireland IRL 20,098 19,898 99.0 11,488 12,238 2010-07-22
Israel-Ezer Mizion IL2 537,920 424,607 78.9 481,323 424,029 2010-07-26
Israel-Hadassah IL 74,054 42,195 57.0 60,200 41,585 2010-07-22
Israel-Hadassah CORD ILCB 5,448 5,444 99.9 5,079 5,442 2010-07-22
Israel-Sheba IL3 1,678 601 35.8 0 511 2009-12-22
Israel-Sheba CORD I3CB 1,607 1,607 100.0 0 1,607 2010-07-26
Italy I 329,723 231,029 70.1 52,601 120,777 2010-07-19
Italy CORD ICB 21,187 21,185 100.0 10,282 19,118 2010-07-25
Japan JP 362,219 362,219 100.0 0 0 2010-07-23
Japan-Tokyo CORD TOCB 4,358 4,358 100.0 0 4,358 2010-07-26
Korea CORD KRCB 21,707 21,706 100.0 0 0 2010-06-29
Korea-Seoul CORD SECB 1,600 1,593 99.6 0 1,593 2010-05-19
Lithuania LT 4,605 4,605 100.0 2,718 4,603 2010-07-26
Mexico MX 10,377 10,373 100.0 0 10,333 2009-12-22
Mexico CORD MXCB 204 204 100.0 0 204 2009-12-22
Netherlands NL 38,530 37,158 96.4 19,066 27,204 2010-07-27
Netherlands CORD # NLCB 2,902 2,901 100.0 2,314 2,896 2010-07-27
Norway N 24,794 23,830 96.1 7,056 16,948 2010-07-15
Poland PL 6,127 5,884 96.0 5,041 5,866 2010-07-26
Poland-ALF MDR PL3 7,926 3,613 45.6 3,547 3,613 2010-03-19
Poland-DKMS PL6 39,320 36,322 92.4 39,318 36,322 2010-07-26
Poland-FUJ PL4 11,513 3,110 27.0 1,131 3,036 2010-06-28
Poland-POLTransplant PL5 27,779 27,760 99.9 6,123 27,481 2010-06-22
Poland-POLTransplant CORD W3CB 303 303 100.0 303 303 2010-06-21
Poland-Warsaw PL2 7,821 583 7.5 92 574 2010-07-12
Poland-Warsaw CORD WACB 83 71 85.5 0 63 2009-06-22
Portugal P 221,348 219,524 99.2 220,737 219,153 2010-07-15
Russia-Karelian BMDR R2 2,699 127 4.7 1,971 127 2010-07-05
Russia-RCH R 11,776 1,031 8.8 0 231 2010-07-01
Russia-St.Petersburg R3 2,076 178 8.6 0 50 2010-07-15
San Marino SM 845 841 99.5 0 24 2010-07-14
Singapore SG 909 909 100.0 909 909 2010-04-09
Slovakia SK 1,421 1,239 87.2 948 1,239 2010-04-27
Slovakia CORD SKCB 756 756 100.0 267 267 2010-07-19
Slovenia SLO 10,967 10,965 100.0 10,335 10,962 2010-07-22
South Africa ZA 64,629 6,462 10.0 704 5,060 2010-07-28
Spain E 83,087 52,989 63.8 28,279 36,758 2010-07-21
Spain CORD ## ECB 45,472 45,472 100.0 31,803 41,448 2010-07-23
Sweden S 40,528 23,822 58.8 3,579 22,616 2010-07-23
Sweden CORD SCB 938 938 100.0 938 938 2010-07-23
Switzerland CH 24,618 24,457 99.3 8,025 24,239 2010-07-25
Switzerland CORD CHCB 2,843 2,843 100.0 2,838 2,843 2010-07-25
Taiwan TW 309,187 273,236 88.4 166,761 270,913 2010-07-16
Taiwan CORD TWCB 12,598 12,595 100.0 11,041 11,109 2010-07-16
Taiwan-StemCyte CORD TACB 9,570 9,570 100.0 9,570 9,570 2010-06-22
Taiwan-Taipei 2 CORD TECB 4,334 4,334 100.0 4,334 4,334 2010-07-26
Taiwan-Taipei 3 CORD TICB 366 366 100.0 0 0 2010-01-25
Taiwan-Taipei CORD TPCB 23,240 23,240 100.0 23,240 23,239 2010-03-23
Thailand TH 70,024 65,625 93.7 69,384 65,506 2010-07-27
Thailand-Bangkok CORD BACB 291 291 100.0 0 0 2010-07-29
Turkey-Ankara TRAN 3,260 3,260 100.0 0 0 2010-01-14
Turkey-Ankara CORD T1CB 17 17 100.0 0 0 2007-11-22
Turkey-Istanbul TRIS 25,436 246 1.0 0 0 2002-04-30
UK-Anthony Nolan GB 410,365 340,852 83.1 198,060 306,671 2010-07-26
UK-BBMR GB4 316,823 298,156 94.1 253,633 263,212 2010-07-23
UK-BBMR CORD ## BSCB 11,582 11,581 100.0 11,582 11,580 2010-07-23
UK-Wales GB3 57,868 57,868 100.0 55,661 57,868 2010-07-28
United Arab Emirates AE 45 45 100.0 0 0 2007-01-23
Uruguay UY 422 422 100.0 422 422 2010-07-26
USA-ABMDR USA2 29,635 3,140 10.6 0 1,989 2009-07-27
USA-Aurora CORD AOCB 4,906 4,906 100.0 0 4,906 2010-07-15
USA-Cedar Knolls CORD CKCB 3,875 3,875 100.0 0 3,845 2009-12-22
USA-Cleveland CORD CLCB 198 198 100.0 198 198 2010-05-10
USA-CRIR USA3 135,655 101,659 74.9 101,613 100,694 2010-07-24
USA-CRIR CORD U3CB 8,948 8,948 100.0 8,913 8,917 2010-07-24
USA-Gift of Life USA4 170,527 152,864 89.6 140,350 152,637 2010-07-26
USA-Gift of Life CORD U4CB 635 635 100.0 635 635 2010-07-26
USA-Michigan CORD GRCB 3,070 3,070 100.0 3,070 3,070 2010-07-22
USA-New York CORD NYCB 51,029 51,029 100.0 1,363 44,687 2010-07-24
USA-NMDP USA1 5,940,635 5,271,578 88.7 4,132,671 5,155,207 2010-07-22
USA-NMDP CORD ## U1CB 90,370 90,370 100.0 89,640 90,311 2010-07-22
USA-Paramus NJ CORD PMCB 1,834 1,834 100.0 0 1,834 2009-04-15
USA-StemCyte CORD ACCB 14,548 14,548 100.0 14,548 14,548 2010-07-27
Total: 14,903,756 12,168,072   9,294,633 11,222,411  

BMDW - Bone Marrow Donors Worldwide * Plesmanlaan 1b * 2333 BZ Leiden * The Netherlands