Number of donors/CBU's per registry in BMDW

 


Registry Registry Code Total ABDR %ABDR Typed DNA Class I DNA Class II Date Last File
Argentina AR 35,159 31,047 88.3 35,158 31,045 2013-05-22
Argentina CORD ARCB 1,973 1,970 99.8 1,973 1,970 2012-04-17
Armenia AM 21,940 21,939 100.0 21,940 21,940 2013-05-21
Australia AUS 174,991 145,329 83.0 71,623 132,742 2013-05-28
Australia CORD # AUCB 25,359 25,359 100.0 20,124 25,359 2013-05-28
Austria A 63,420 32,263 50.9 23,598 23,611 2013-06-16
Austria-Graz CORD GZCB 259 252 97.3 259 252 2013-06-18
Austria-Linz CORD LZCB 1,453 1,453 100.0 1,438 1,404 2013-06-05
Belgium B 62,673 54,770 87.4 24,161 42,133 2013-05-15
Belgium CORD ## BCB 17,363 17,363 100.0 15,148 17,311 2013-05-15
Brazil BR 3,065,249 3,057,726 99.8 2,931,816 3,052,113 2013-06-10
Bulgaria BG 654 646 98.8 546 646 2013-04-02
Canada-Hema-Quebec CORD SLCB 7,533 7,533 100.0 7,533 7,533 2013-05-27
Canada-OneMatch CND 315,034 275,070 87.3 202,283 269,207 2013-06-07
Chile Cord Blood Bank SACB 565 565 100.0 565 565 2013-06-12
China-CMDP CN 383,099 383,099 100.0 383,050 383,007 2013-04-26
China-Sunshine CN1 2,755 2,602 94.4 2,755 2,602 2013-03-29
Croatia HR 32,077 30,723 95.8 30,511 30,509 2013-05-27
Croatia CORD HRCB 2,327 2,327 100.0 2,327 2,327 2013-06-17
Cyprus CY 5,638 756 13.4 3,330 408 2013-05-27
Cyprus BMDR CY2 120,704 73,077 60.5 98,574 61,266 2013-04-15
Cyprus-Nicosia CORD NICB 1,977 1,977 100.0 1,977 1,977 2013-04-15
Czechia CORD CSCB 3,953 3,953 100.0 3,839 3,951 2013-05-27
Czechia-Central BMDR CS2 41,492 36,991 89.2 13,886 36,955 2013-05-27
Czechia-Czech BMDR CS 21,756 10,977 50.5 3,815 10,929 2013-05-27
Denmark DK 29,123 28,087 96.4 20,156 28,085 2013-04-22
Denmark-BMDC DK2 13,575 12,841 94.6 562 12,635 2012-12-21
Duesseldorf CORD # DUCB 18,098 18,098 100.0 14,447 18,097 2013-06-15
Finland FI 21,051 20,572 97.7 5,894 7,304 2013-03-27
Finland CORD FICB 3,279 3,279 100.0 1,503 3,279 2013-03-26
France F 211,387 198,122 93.7 140,735 188,610 2013-06-17
France CORD ## FCB 26,572 26,572 100.0 21,326 26,090 2013-06-17
Germany D 4,955,663 4,015,853 81.0 3,649,825 3,942,170 2013-05-27
Germany CORD DCB 15,612 15,612 100.0 14,244 15,605 2013-05-27
Greece GR 37,686 21,256 56.4 2,375 3,395 2013-03-27
Greece-Athens CORD ATCB 1,404 1,404 100.0 1,404 1,404 2013-06-18
Greece-CBMDP GR2 2,319 2,317 99.9 2,319 2,317 2013-03-12
Greece-Thessaloniki CORD TSCB 462 462 100.0 462 462 2012-12-18
Hong Kong HK 76,496 63,141 82.5 35,720 45,612 2013-05-06
Hungary H 6,654 3,865 58.1 1,935 2,715 2013-05-30
India-BSCR IN3 157 157 100.0 150 150 2013-05-14
India-Chennai IN2 21,263 20,138 94.7 21,263 20,266 2013-04-03
Iran IR 2,582 2,258 87.5 2,250 2,258 2013-03-28
Iran CORD IRCB 1,750 1,736 99.2 1,750 1,736 2013-06-03
Iran-Tehran CORD T2CB 1,742 1,741 99.9 1,742 1,741 2013-05-07
Ireland IRL 21,001 20,878 99.4 13,933 14,538 2013-05-28
Israel-Ezer Mizion IL2 670,338 571,794 85.3 619,004 571,252 2013-05-28
Israel-Hadassah IL 118,336 88,239 74.6 116,088 88,199 2013-05-28
Israel-Hadassah CORD ILCB 7,988 7,986 100.0 7,987 7,986 2013-05-28
Israel-Sheba IL3 1,782 709 39.8 386 617 2012-04-10
Israel-Sheba CORD I3CB 2,534 2,305 91.0 2,534 2,305 2013-04-15
Italy I 340,094 252,788 74.3 88,189 153,859 2013-06-17
Italy CORD ICB 27,477 27,477 100.0 19,305 27,476 2013-06-17
Japan JP 430,029 430,029 100.0 302,359 310,889 2013-05-20
Japan-Tokyo CORD TOCB 4,698 4,698 100.0 0 4,698 2012-09-24
Korea CORD KRCB 21,775 21,773 100.0 0 0 2010-08-13
Korea-Seoul CORD SECB 2,247 2,247 100.0 0 2,247 2012-08-21
Lithuania LT 8,652 8,649 100.0 6,390 8,649 2013-05-27
Macedonia MK 149 149 100.0 149 149 2013-03-11
Mexico MX 12,349 12,349 100.0 0 12,342 2013-05-23
Mexico CORD MXCB 303 303 100.0 0 303 2013-05-23
Netherlands NL 42,884 41,618 97.0 26,811 33,542 2013-06-17
Netherlands CORD # NLCB 3,275 3,275 100.0 2,679 3,270 2013-06-17
New Zealand NZ 10,803 4,273 39.6 5,504 4,171 2013-05-28
Nigeria NG 276 261 94.6 276 261 2012-10-25
Norway N 29,820 28,972 97.2 13,851 28,572 2013-06-13
Poland-ALF MDR PL3 15,145 10,974 72.5 10,676 10,974 2012-12-16
Poland-DKMS PL6 301,528 301,050 99.8 301,526 301,059 2013-05-27
Poland-POLTransplant PL5 124,618 109,078 87.5 84,561 108,650 2013-05-07
Poland-POLTransplant CORD W3CB 1,201 1,201 100.0 1,117 1,200 2013-05-07
Portugal P 325,922 323,822 99.4 325,384 323,475 2013-06-04
Romania RO 1,370 1,339 97.7 1,370 1,341 2013-03-12
Russia-Karelian BMDR R2 2,708 290 10.7 2,017 290 2013-06-18
Russia-Samara R4 2,006 2,006 100.0 2,006 2,006 2013-05-27
Russia-Samara CORD SRCB 4,657 4,657 100.0 4,657 4,657 2013-05-27
Russia-St.Petersburg R3 3,382 349 10.3 0 50 2012-10-22
Serbia RS 1,838 1,822 99.1 1,838 1,822 2012-11-21
Singapore SG 34,263 34,239 99.9 34,263 34,239 2013-05-27
Slovakia SK 4,527 4,353 96.2 3,968 4,353 2013-05-27
Slovakia CORD SKCB 1,724 1,724 100.0 1,171 1,178 2012-11-21
Slovenia SLO 15,800 15,791 99.9 15,216 15,795 2013-05-29
Slovenia CORD SICB 245 245 100.0 245 245 2013-05-29
South Africa ZA 65,261 14,276 21.9 3,744 13,026 2013-05-31
Spain E 114,844 80,724 70.3 61,674 63,871 2013-05-30
Spain CORD ## ECB 56,849 56,848 100.0 44,014 52,703 2013-05-30
Spain-DKMS E2 1,374 1,374 100.0 1,374 1,374 2013-05-27
Sweden S 39,906 24,887 62.4 6,373 23,810 2013-05-27
Sweden CORD SCB 2,777 2,777 100.0 2,777 2,777 2013-05-27
Switzerland CH 45,135 44,973 99.6 29,834 44,763 2013-06-09
Switzerland CORD CHCB 3,894 3,894 100.0 3,889 3,894 2013-06-09
Taiwan TW 209,456 203,785 97.3 209,456 203,785 2013-06-18
Taiwan CORD TWCB 14,204 14,203 100.0 12,648 12,720 2013-06-18
Taiwan-StemCyte CORD TACB 9,494 9,488 99.9 9,494 9,488 2013-06-11
Taiwan-Taipei 2 CORD TECB 6,425 6,425 100.0 6,425 6,425 2013-05-21
Taiwan-Taipei 3 CORD TICB 820 820 100.0 0 0 2013-06-04
Taiwan-Taipei CORD TPCB 31,215 31,215 100.0 31,215 31,214 2013-03-05
Thailand TH 137,497 132,925 96.7 136,886 132,812 2013-05-28
Thailand-Bangkok CORD BACB 2,040 2,040 100.0 0 0 2012-06-25
Turkey-Ankara TRAN 9,326 7,867 84.4 6,110 7,772 2013-05-17
Turkey-Ankara CORD T1CB 541 534 98.7 541 534 2013-05-17
Turkey-Istanbul TRIS 27,460 2,485 9.0 7,027 2,487 2012-03-12
UK-Anthony Nolan GB 480,649 420,091 87.4 292,066 393,850 2013-06-14
UK-Anthony Nolan CORD GBCB 1,768 1,768 100.0 1,768 1,768 2013-06-14
UK-BBMR GB4 327,263 311,328 95.1 274,974 282,609 2013-06-17
UK-BBMR CORD ## BSCB 18,347 18,347 100.0 18,283 18,347 2013-06-17
UK-Wales GB3 51,985 51,985 100.0 50,503 51,985 2013-05-30
United Arab Emirates AE 45 45 100.0 0 0 2012-04-23
Uruguay UY 511 510 99.8 511 510 2013-02-20
USA-Cedar Knolls CORD CKCB 3,878 3,878 100.0 3,878 3,878 2013-05-23
USA-Cleveland CORD CLCB 182 182 100.0 182 182 2012-04-05
USA-CRIR USA3 199,657 169,528 84.9 169,699 168,717 2013-05-27
USA-Gift of Life USA4 228,613 212,961 93.2 201,373 212,770 2013-06-18
USA-Gift of Life CORD U4CB 0 0 0.0 0 0 2013-06-18
USA-New York CORD NYCB 58,409 58,409 100.0 2,515 51,706 2013-06-18
USA-NMDP USA1 6,957,831 6,404,373 92.0 5,397,424 6,307,663 2013-05-27
USA-NMDP CORD ## U1CB 136,911 136,911 100.0 132,610 136,853 2013-06-04
USA-Paramus NJ CORD PMCB 1,732 1,732 100.0 1,732 1,732 2012-07-09
USA-StemCyte CORD ACCB 20,226 20,226 100.0 20,226 20,226 2013-04-11
Total: 21,720,547 19,474,804   16,998,976 18,838,603  

# = CBB registered in NetCord

## = CB registry partly registered in NetCord

BMDW - Bone Marrow Donors Worldwide * Plesmanlaan 1b * 2333 BZ Leiden * The Netherlands